Workplace AI pricing, side by side
US list prices per user per month, with the vendor source for each. Checked 2026-10-18.
| Plan | Annual billing | Monthly billing | Seats |
|---|---|---|---|
| Microsoft 365 Copilot Business (add-on) | $21.00 list; shown as $18.00 promotional, per user/month, paid yearly [source] | $25.20 per user/month (monthly subscription) [source] | Unknown — not verified |
| Microsoft Copilot Studio | Pre-purchase plan (prepaid Copilot Credit Commit Units, save up to 20%) or pay-as-you-go; per-credit price not shown on the page we checked [source] | Pay-as-you-go, usage-based [source] | Unknown — not verified |
| ChatGPT Business | Standard seat $20, Premium seat $100 per user/month, billed annually [source] | Standard seat $25, Premium seat $125 per user/month [source] | 2 paid seats minimum; for teams of 2-200 [source] |
| ChatGPT Enterprise | Contact sales (no public price) [source] | Annual plans only [source] | Unknown — not verified |
| Claude Team | Standard seat $20, Premium seat $100 per seat/month, billed annually [source] | Standard seat $25, Premium seat $125 per seat/month [source] | Teams of 2 to 150 [source] |
| Google Workspace with Gemini (Business Starter / Standard / Plus) | Starter $7, Standard $14, Plus $22 per user/month as displayed with the Annual option selected (20% off first 3 months promo Nov 1, 2026 to Feb 1, 2027) [source] | Unknown — not verified | Business plans: maximum 300 users; Enterprise has no min/max [source] |
| Microsoft 365 Business Standard / Premium with Copilot (bundles) | Standard + Copilot $23.50; Premium + Copilot $32.00 per user/month, paid yearly [source] | Standard + Copilot $28.20; Premium + Copilot $38.40 per user/month (monthly subscription) [source] | Business plans: identity management for up to 300 users [source] |
| Microsoft 365 Copilot (Enterprise) | $30.00 per user/month, paid yearly [source] | $31.50 per user/month paid monthly (annual commitment) [source] | Unknown — not verified |
| Microsoft 365 Copilot Chat | No additional cost with an eligible Microsoft 365 subscription; agents billed on a metered basis [source] | No additional cost (eligible plans) [source] | Unknown — not verified |
| Claude Enterprise | $20 per seat/month billed annually, 20-seat minimum, plus usage at API rates [source] | Annual billing only [source] | 20 seats [source] |
Want a total? Use the seat-cost calculator.