ChatGPT Enterprise pricing (2026)
What ChatGPT Enterprise costs per seat, what you need first, and the usage and data terms that change the real price. Every line links to the vendor page. Checked 2026-10-18.
| Feature | ChatGPT Enterprise | ChatGPT Business |
|---|---|---|
| Price (annual billing) | Contact sales (no public price) [source] | Standard seat $20, Premium seat $100 per user/month, billed annually [source] |
| Price (monthly billing) | Annual plans only [source] | Standard seat $25, Premium seat $125 per user/month [source] |
| Seats / limits | Not published; Enterprise seat counts are set with OpenAI sales (Business plans start at 2 users) [source] | 2 paid seats minimum; for teams of 2-200 [source] |
| Requirements | Sales-led [source] | Standalone (no other suite required) [source] |
| Usage limits | Virtually unlimited messages for eligible base models, subject to abuse guardrails; on token-based USD agreements usage (including Instant) is billable [source] | Standard has included limits incl. a 5-hour limit; Premium has 5x usage and no 5-hour limit; workspace credits extend usage [source] |
| Data & training terms | Business data not used for training (OpenAI business page) [source] | No training on your business data by default [source] |
| Admin & compliance | Enterprise SCIM, role-based access controls, data residency (contact sales) [source] | SAML SSO, MFA, centralized billing, usage analytics, spend controls [source] |
Compare with every other vendor on the pricing hub, or total it up in the seat-cost calculator.