ChatGPT Enterprise vs Microsoft 365 Copilot
Microsoft publishes a Copilot Enterprise list price; ChatGPT Enterprise is sales-led with no public price. Copilot requires a qualifying Microsoft 365 enterprise plan.
Summary based on the sourced facts below, checked 2026-10-18.
| Feature | ChatGPT Enterprise | Microsoft 365 Copilot (Enterprise) |
|---|---|---|
| Price (annual billing) | Contact sales (no public price) [source] | $30.00 per user/month, paid yearly [source] |
| Price (monthly billing) | Annual plans only [source] | $31.50 per user/month paid monthly (annual commitment) [source] |
| Seats / limits | Not published; Enterprise seat counts are set with OpenAI sales (Business plans start at 2 users) [source] | Not published in current Microsoft docs (Microsoft's January 2024 announcement said no seat minimum) [source] |
| Requirements | Sales-led [source] | A qualifying Microsoft 365 enterprise plan [source] |
| Usage limits | Virtually unlimited messages for eligible base models, subject to abuse guardrails; on token-based USD agreements usage (including Instant) is billable [source] | Unknown — not verified |
| Meetings | Unknown — not verified | Copilot in Teams; Facilitator agent for meetings [source] |
| Documents | ChatGPT Work creates finished docs, slides and web apps [source] | Copilot in Word, PowerPoint; Copilot Pages and Notebooks [source] |
| Spreadsheets | ChatGPT Work creates spreadsheets; data analysis included [source] | Copilot in Excel; Analyst agent [source] |
| Unknown — not verified | Prioritize inbox, summarize threads in Outlook [source] | |
| Agents | ChatGPT Work (multi-step agent), Codex and Dots; admins control who can use agents and actions [source] | Researcher, Analyst, Agent Store, custom agents via Copilot Studio [source] |
| Connectors / grounding | ChatGPT Work uses your approved tools and files; admins manage connected tools across the workspace [source] | 100+ connectors for AI search across line-of-business data [source] |
| Context window | Expanded context window for longer inputs and larger files; GPT Reasoning input maximum ~320 pages (total window size not published) [source] | Not published on Microsoft's Copilot Enterprise page [source] |
| Data & training terms | Business data not used for training (OpenAI business page) [source] | Encrypted, tenant-isolated, not used to train foundation models [source] |
| Admin & compliance | Enterprise SCIM, role-based access controls, data residency (contact sales) [source] | SharePoint Advanced Management, Copilot Analytics, EU Data Boundary, ISO/IEC 27018, GDPR [source] |
Still unsure? Try the which-should-my-team-buy picker.