ChatGPT Business pricing (2026)
What ChatGPT Business costs per seat, what you need first, and the usage and data terms that change the real price. Every line links to the vendor page. Checked 2026-10-18.
| Feature | ChatGPT Business |
|---|---|
| Price (annual billing) | Standard seat $20, Premium seat $100 per user/month, billed annually [source] |
| Price (monthly billing) | Standard seat $25, Premium seat $125 per user/month [source] |
| Seats / limits | 2 paid seats minimum; for teams of 2-200 [source] |
| Requirements | Standalone (no other suite required) [source] |
| Usage limits | Standard has included limits incl. a 5-hour limit; Premium has 5x usage and no 5-hour limit; workspace credits extend usage [source] |
| Data & training terms | No training on your business data by default [source] |
| Admin & compliance | SAML SSO, MFA, centralized billing, usage analytics, spend controls [source] |
Compare with every other vendor on the pricing hub, or total it up in the seat-cost calculator.